Loading...

Alpinestars Fusion Leather 1 Piece Suit

Alpinestars new technical reference 1PC racing leather suit
Out of stock

Men's Sizes - Alpinestars Suits

 

UK Size EU Size S/M/L Arm (cm) Chest (cm) Waist (cm) Hips (cm) Leg (cm) Height (cm)
30 40 2XS 49 - 50 78 - 82 64 - 68 79 - 83 71 - 72 150 - 156
32 42 2XS/XS 51 - 52 82 - 86 68 - 72 83 - 87 73 - 74 157 - 163
34 44 XS 53 - 54 86 - 90 72 - 76 87 - 91 75 - 76 164 - 167
36 46 S 55 - 56 90 - 94 76 - 80 91 - 95 77 - 78 168 - 171
38 48 S/M 57 - 58 94 - 98 80 - 84 95 - 99 79 - 80 172 - 175
40 50 M/L 59 - 60 98 - 102 84 - 88 99 - 103 81 - 82 176 - 179
42 52 L 61 - 62 102 - 106 88 - 92 103 - 107 83 - 84 180 - 183
44 54 L/XL 63 - 64 106 - 110 92 - 96 107 - 111 85 - 86 184 - 187
46 56 XL/2XL 65 - 66 110 - 114 96 - 100 111 - 115 87 - 88 188 - 191
48 58 2XL 67 - 68 114 - 118 100 - 104 115 - 119 89 - 90 192 - 195
50 60 3XL 67 - 68 118 - 122 104 - 108 119 - 123 89 - 90 192 - 195
52 62 3XL/4XL 69 - 70 122 - 126 108 - 112 123 - 127 91 - 92 196 - 199
54 64 4XL 69 - 70 126 - 130 112 - 116 127 - 131 91 - 92 196 - 199

Availability | Choose any product for delivery message

PRODUCT DETAILS

The Fusion Leather Suit is Tech-Air® 5 ready and offers superior freedom of movement and a high level of ventilation through the development of innovative new materials: RIDEKNIT® stretch paneling and MATRYX® ultra abrasion resistant and highly breathable zones.

Features:
•Race fit – highly pre-curved body, arms and knees for enhanced performance.
•Premium bovine ‘racing grade’ leather with dual layers in exposed areas for superior abrasion resistance.
•DFS armor delivers optimal resistance against impacts and abrasion, and offers exceptional friction control.
•Calf RIDEKNIT® stretch paneling perfectly adapts to different calf shapes and muscle movements.
•Knitted collar for rider comfort.
•Zippered detachable comfort liner for convenience.
•Tech-Air® 5 ready

Protection:
•Internal Race spec GP-R armor (CE Level 1) is soft for comfort and delivers extended coverage for additional protection in key zones.
•An engineered fit designed to accommodate any Alpinestars Tech-Air® System in order to deliver the highest level of active race protection
•Bio-Flex Race hip armor for optimal resistance against impacts.
•According to European statutory law the CE mark is a conformity requirement for the marketing of this product. The following standards apply: Fully CE-certified riding garment to CE – Category II prEN17092 standards – AAA class..

Construction:
•Engineered seamless RIDEKNIT® stretch paneling for enhanced flexibility and freedom of movement with extensive perforations at the crotch, rear of the leg, abdomen, chest, neck, arm holes, inner arms and shoulder blades, and strategically positioned dual layers in keys areas for additional protection against abrasion.
•Innovative MATRYX® structural panels on the thigh, abdomen, chest and back hump provide parametric performance for ventilation and superior mechanical resistance to tearing and abrasion while also being extremely thin and lightweight.
More Information
SKUAY8032:27044480
BrandAlpinestars
GenderMen's
Product TypeSuits
Ride StyleMotocross, Racer & Track Day, Sports
SeasonSummer
Main MaterialLeather
Matching ProductsNo
Body ArmourElbows, Hips, Knees, Shoulders
HumpLarge Hump
LengthRegular
SlidersKnees
AirbagNo Airbag
High VisibilityNo
TailoringAlterations, Customisation
VentilationPerforated

Men's Sizes - Alpinestars Suits

 

UK Size EU Size S/M/L Arm (cm) Chest (cm) Waist (cm) Hips (cm) Leg (cm) Height (cm)
30 40 2XS 49 - 50 78 - 82 64 - 68 79 - 83 71 - 72 150 - 156
32 42 2XS/XS 51 - 52 82 - 86 68 - 72 83 - 87 73 - 74 157 - 163
34 44 XS 53 - 54 86 - 90 72 - 76 87 - 91 75 - 76 164 - 167
36 46 S 55 - 56 90 - 94 76 - 80 91 - 95 77 - 78 168 - 171
38 48 S/M 57 - 58 94 - 98 80 - 84 95 - 99 79 - 80 172 - 175
40 50 M/L 59 - 60 98 - 102 84 - 88 99 - 103 81 - 82 176 - 179
42 52 L 61 - 62 102 - 106 88 - 92 103 - 107 83 - 84 180 - 183
44 54 L/XL 63 - 64 106 - 110 92 - 96 107 - 111 85 - 86 184 - 187
46 56 XL/2XL 65 - 66 110 - 114 96 - 100 111 - 115 87 - 88 188 - 191
48 58 2XL 67 - 68 114 - 118 100 - 104 115 - 119 89 - 90 192 - 195
50 60 3XL 67 - 68 118 - 122 104 - 108 119 - 123 89 - 90 192 - 195
52 62 3XL/4XL 69 - 70 122 - 126 108 - 112 123 - 127 91 - 92 196 - 199
54 64 4XL 69 - 70 126 - 130 112 - 116 127 - 131 91 - 92 196 - 199

Klarna Finance Options

Now you can shop with us and pay later with Klarna.