Ladies' Sizes - Belstaff Jackets
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| S/M/L | 2XS | XS | S | M | L | XL | 2XL |
| Chest (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| Arm (cm) | 75 | 76.5 | 78 | 79.5 | 80.5 | 81.5 | 82.5 |


Ladies' Sizes - Belstaff Jackets
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| S/M/L | 2XS | XS | S | M | L | XL | 2XL |
| Chest (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| Arm (cm) | 75 | 76.5 | 78 | 79.5 | 80.5 | 81.5 | 82.5 |

| SKU | BEJ5BIBBLA |
|---|---|
| Brand | Belstaff |
| Gender | Ladies' |
| Product Type | Jackets |
| Ride Style | Cafe |
| Season | Summer |
| Matching Products | No |
| Main Material | Stone-Washed Nylon |
| Body Armour | Elbows, Shoulders |
| Fitting | Slim |
| Hump | No |
| Length | Short |
| Sliders | No Sliders |
| Airbag | No Airbag |
| Heating | Not Heated |
| High Visibility | No |
| Tailoring | Alterations, Customisation |
| Thermal Liner | No |
| Vegan Friendly | No |
| Ventilation | No Ventilation |
| Waterproof | Waterproof |
Ladies' Sizes - Belstaff Jackets
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| S/M/L | 2XS | XS | S | M | L | XL | 2XL |
| Chest (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| Arm (cm) | 75 | 76.5 | 78 | 79.5 | 80.5 | 81.5 | 82.5 |
