Men's Sizes - Bering Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |


Men's Sizes - Bering Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |

| SKU | CA7314:6028259 |
|---|---|
| Brand | Bering |
| Gender | Men's |
| Product Type | Jackets |
| Ride Style | Cafe, Commuter & Scooter |
| Season | Winter, Three Season |
| Main Material | Twiltex |
| Body Armour | Elbows, Shoulders |
| High Visibility | High Visibility |
| Tailoring | Alterations, Customisation |
| Thermal Liner | Fixed Liner |
| Vegan Friendly | No |
| Ventilation | No Ventilation |
| Waterproof | Waterproof |
Men's Sizes - Bering Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |
