Men's Sizes - Bering Trousers
Bering Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
French Size | 36 | 38 | 40 | 42 / 44 | 46 / 48 | 50 / 52 | 54 / 56 | 58 |
Waist (cm) | 69 - 72 | 73 - 76 | 77 - 80 | 80 - 88 | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 116 |
Men's Sizes - Bering Trousers
Bering Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
French Size | 36 | 38 | 40 | 42 / 44 | 46 / 48 | 50 / 52 | 54 / 56 | 58 |
Waist (cm) | 69 - 72 | 73 - 76 | 77 - 80 | 80 - 88 | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 116 |
SKU | AX5642:27012573 |
---|---|
Brand | Bering |
Gender | Men's |
Product Type | Trousers |
Ride Style | Urban, Commuter & Scooter, Touring |
Season | Summer, Winter, Three Season, All Season |
Matching Products | No |
Main Material | textile |
Body Armour | Hips, Knees |
Length | Regular |
Sliders | No Sliders |
Heating | Not Heated |
High Visibility | No |
Tailoring | Alterations, Customisation |
Thermal Liner | Removable Liner |
Vegan Friendly | No |
Ventilation | Perforated |
Waterproof | Waterproof |
Men's Sizes - Bering Trousers
Bering Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
French Size | 36 | 38 | 40 | 42 / 44 | 46 / 48 | 50 / 52 | 54 / 56 | 58 |
Waist (cm) | 69 - 72 | 73 - 76 | 77 - 80 | 80 - 88 | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 116 |