✕
Men's Sizes - Dainese Jackets
Â
UK Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
S/M/L | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Waist (cm) | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Arm (cm) | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
Â
Chest
Measure around the broadest part for your chest, place the tape measure loosely under your arms and make sure it feels comfortable and not too overtight.
Â
Waist
Standing straight, measure around your waist at the height of your 'belly button', making sure the tape measure feels comfortable, not overtight or too loose.