Rukka Ladies' Comforina Gore-Tex Waterproof Trousers - C1 Short

Loading...
As low as £550.00
For your next motorcycle tour you need a practical, lightweight and uncomplicated motorcycle jacket which does everything you ask of it and is also great for everyday wear.
In stock

Men's Sizes - Rukka Trousers

REGULAR
UK Size 28 30 32 34 36 38 40 42 44 46 48
EU Size 44 46 48 50 52 54 56 58 60 62 64
S/M/L XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Waist (cm) 78-81 82-85 86-89 90-93 94-97 98-102 103-107 108-112 113-117 118-122 123-127
Leg (cm) 81 82 83 84 85 86 87 88 89 90 91
Hips (cm) 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133 134-137

 

SHORT (Where available)
UK Size 28 30 32 34 36 38 40 42 44 46 48
EU Size 44 46 48 50 52 54 56 58 60 62 64
S/M/L XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Waist (cm) 78-81 82-85 86-89 90-93 94-97 98-102 103-107 108-112 113-117 118-122 123-127
Leg (cm) 74 75 76 77 78 79 80 81 82 83 84
Hips (cm) 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133 134-137

 

LONG (Where available)
UK Size 28 30 32 34 36 38 40 42 44 46 48
EU Size 44 46 48 50 52 54 56 58 60 62 64
S/M/L XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Waist (cm) 78-81 82-85 86-89 90-93 94-97 98-102 103-107 108-112 113-117 118-122 123-127
Leg (cm) 88 89 90 91 92 93 94 95 96 97 98
Hips (cm) 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133 134-137
*Terms and conditions apply.
Availability | Choose any product for delivery message

PRODUCT DETAILS

For your next motorcycle tour you need a practical, lightweight and uncomplicated motorcycle jacket which does everything you ask of it and is also great for everyday wear. Of course, you also want it to be comfortable, breathable, windproof and waterproof. So, why not check out the sporty rukka *Comforina* Ladies' Textile Jacket? You can ride the whole year with this all-round motorcycle jacket made of stretch fabric and equipped with a GORE-TEX Z-Liner membrane and detachable thermal liner.

Comfort/features:
•Breathable,windproof and waterproof GORE-TEX Z-Liner climate membrane
•Detachable thermal liner, 100% polyester, filled with 60 g insulation fibres
•Air vents at the sides and on the back
•Labyrinth front zipper
•Adjustable waistband
•All-round connection zipper
•Soft, high neoprene collar
•Detachable storm collar
•2 outside pockets
•2 inside pockets (1 document pocket + 1 phone pocket)
•Crotch strap
•Rukka D3O XTR LVL1 back protector
•Removable rukka D3O XTR LVL shoulder and elbow protectors
•Reflective piping for good visibility
•ISO 4916 safety seams at the impact points
•Elastic 500D CORDURA stretch fabric, 93% polyamide, 7% Lycra
•Fixed mesh lining, 100% polyester
More Information
SKUAV1963:420770
BrandRukka
GenderMen's
Product TypeTrousers
Ride StyleAdventure, Cafe, Commuter & Scooter, Touring
SeasonSummer, Winter, All Season
Matching ProductsNo
Main Materialtextile
Body ArmourHips, Knees
LengthRegular
SlidersNo Sliders
HeatingNot Heated
High VisibilityNo
TailoringAlterations, Customisation
Thermal LinerRemovable Liner
Vegan FriendlyNo
VentilationPerforated
WaterproofWaterproof

Men's Sizes - Rukka Trousers

REGULAR
UK Size 28 30 32 34 36 38 40 42 44 46 48
EU Size 44 46 48 50 52 54 56 58 60 62 64
S/M/L XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Waist (cm) 78-81 82-85 86-89 90-93 94-97 98-102 103-107 108-112 113-117 118-122 123-127
Leg (cm) 81 82 83 84 85 86 87 88 89 90 91
Hips (cm) 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133 134-137

 

SHORT (Where available)
UK Size 28 30 32 34 36 38 40 42 44 46 48
EU Size 44 46 48 50 52 54 56 58 60 62 64
S/M/L XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Waist (cm) 78-81 82-85 86-89 90-93 94-97 98-102 103-107 108-112 113-117 118-122 123-127
Leg (cm) 74 75 76 77 78 79 80 81 82 83 84
Hips (cm) 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133 134-137

 

LONG (Where available)
UK Size 28 30 32 34 36 38 40 42 44 46 48
EU Size 44 46 48 50 52 54 56 58 60 62 64
S/M/L XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Waist (cm) 78-81 82-85 86-89 90-93 94-97 98-102 103-107 108-112 113-117 118-122 123-127
Leg (cm) 88 89 90 91 92 93 94 95 96 97 98
Hips (cm) 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133 134-137

Klarna Finance Options

Now you can shop with us and pay later with Klarna.