Ladies' Sizes - Spada Jackets
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 109 | 116 |
Ladies' Sizes - Spada Jackets
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 109 | 116 |
SKU | AF1284:133415 |
---|---|
Brand | Spada |
Gender | Ladies' |
Product Type | Jackets |
Ride Style | Cafe, New Biker, Commuter & Scooter |
Season | Winter, All Season |
Matching Products | No |
Main Material | Dry Waxed Cotton |
Body Armour | Elbows, Shoulders |
Fitting | Slim |
Hump | No |
Length | Long |
Airbag | No Airbag |
Heating | Not Heated |
High Visibility | No |
Tailoring | Alterations, Customisation |
Thermal Liner | Removable Liner |
Vegan Friendly | No |
Ventilation | No Ventilation |
Waterproof | Non Waterproof |
Ladies' Sizes - Spada Jackets
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 109 | 116 |