Ladies' Sizes - Bering Jackets
UK Size | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
T Size | T0 | T1 | T2 | T3 | T4 | T5 | T6 |
Chest (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 102 - 104 | 105 - 108 |
Ladies' Sizes - Bering Jackets
UK Size | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
T Size | T0 | T1 | T2 | T3 | T4 | T5 | T6 |
Chest (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 102 - 104 | 105 - 108 |
SKU | AY9752:27048846 |
---|---|
Brand | Bering |
Gender | Ladies' |
Product Type | Jackets |
Ride Style | Urban, Adventure, Commuter & Scooter, Touring |
Season | Summer |
Matching Products | No |
Main Material | Softshell |
Body Armour | Back, Elbows, Shoulders |
Fitting | Regular |
Hump | No |
Length | Regular |
Sliders | No Sliders |
Airbag | No Airbag |
Heating | Not Heated |
High Visibility | No |
Tailoring | Alterations, Customisation |
Thermal Liner | No |
Vegan Friendly | No |
Ventilation | No Ventilation |
Waterproof | Waterproof |
Ladies' Sizes - Bering Jackets
UK Size | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
T Size | T0 | T1 | T2 | T3 | T4 | T5 | T6 |
Chest (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 102 - 104 | 105 - 108 |