Ladies' Sizes - Dainese Jeans
| UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Inches | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 41 | |
| Waist (cm) | 58 - 59 | 60 - 62 | 63 - 65 | 68 - 69 | 70 - 72 | 74 - 76 | 79 - 82 | 84 - 87 | 89 - 92 | 94 - 97 | |
| Leg (cm) |

Ladies' Sizes - Dainese Jeans
| UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Inches | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 41 | |
| Waist (cm) | 58 - 59 | 60 - 62 | 63 - 65 | 68 - 69 | 70 - 72 | 74 - 76 | 79 - 82 | 84 - 87 | 89 - 92 | 94 - 97 | |
| Leg (cm) |
| SKU | AE7603:123194 |
|---|---|
| Brand | Dainese |
| Gender | Ladies' |
| Product Type | Jeans |
| Ride Style | New Biker, Commuter & Scooter, Sports |
| Season | Summer |
| Matching Products | No |
| Main Material | Denim fabric with aramid fibre yarn |
| Body Armour | Knees |
| Length | Regular |
| Tailoring | Alterations, Customisation |
| Aramid Liner | Panels in key areas |
| Fly Type | Zip Fly |
| Vegan Friendly | No |
| Waterproof | Non Waterproof |
| Windproof | No |
Ladies' Sizes - Dainese Jeans
| UK Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Inches | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 41 | |
| Waist (cm) | 58 - 59 | 60 - 62 | 63 - 65 | 68 - 69 | 70 - 72 | 74 - 76 | 79 - 82 | 84 - 87 | 89 - 92 | 94 - 97 | |
| Leg (cm) |