Ladies' Sizes - Dainese Trousers
Regular
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
S/M/L | XXS | XS | S | M | M | L | XL | XL | 2XL |
Waist (cm) | 56 - 60 | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 |
Leg (cm) | 73 - 75 | 75 - 76 | 76 - 78 | 78 - 79 | 79 - 80 | 80 - 81 | 81 - 82 | 81 - 82 | 81 - 82 |
Hips (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Dainese Size | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 |
S/M/L | XS | S | M | M | L | XL | XL | 2XL | 3XL |
Waist (cm) | 64 - 68 | 64 - 68 | 70 - 74 | 76 - 80 | 76 - 80 | 82 - 86 | 88 - 92 | 88 - 92 | 94 - 98 |
Leg (cm) | 70.5 - 72 | 70.5 - 72 | 73 - 74 | 74.5 - 75.5 | 74.5 - 75.5 | 76 - 77 | 76 - 77 | 76 - 77 | 76 - 77 |
Hips (cm) | 88 - 92 | 88 - 92 | 94 - 98 | 100 - 104 | 100 - 104 | 106 - 110 | 112 - 116 | 112 - 116 | 118 - 122 |
Long
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Dainese Size | 82 | 82 | 88 | 94 | 94 | 100 | 106 | 106 | 112 |
S/M/L | XS | S | M | M | L | XL | XL | 2XL | 3XL |
Waist (cm) | 62 - 66 | 62 - 66 | 68 - 72 | 74 - 78 | 74 - 78 | 80 - 84 | 86 - 90 | 86 - 90 | 92 - 96 |
Leg (cm) | 80.5 - 82 | 80.5 - 82 | 83 - 84 | 84.5 - 85.5 | 84.5 - 85.5 | 86 - 87 | 86 - 87 | 86 - 87 | 86 - 87 |
Hips (cm) | 88 - 92 | 88 - 92 | 94 - 98 | 100 - 104 | 100 - 104 | 106 - 110 | 112 - 116 | 112 - 116 | 118 - 122 |