- Home »
- Discontinued »
- Dainese Laguna Seca Evo Two Piece Leather Suit - White / Black / Fluoro Red
Share your referral link!
Close
Login or create an account to be rewarded for sharing your referral link!
Details
Thanks to the new build of the chest it proves even more comfortable, adapting to all physical conformations. Equipped with air vents on the sides, available also with the patented hole placed on the soft Tutu cowhide, this suit allows you to maintain optimum body temperature. The technical level of this CE Category 2 certified suit is the finest out there, thanks to the aluminium inserts on the shoulders paired with co-injected protections, the ability to attach boots to the suit, the aerodynamic hump and Nanofeel lining treated with silver ions with 3D Bubble fabric inserts, which makes them even more comfortable to use. This is the summer version of the 2-piece Laguna Seca Evo leathersuit.
Tech Info
Additional Information
SKU | DAS2LSEWBE |
---|---|
Web-Only | N/A |
Ride Style | Sports |
Season | Summer |
Main Material | N/A |
Matching Products | No |
Body Armour | Elbows, Shoulders |
Hump | No |
Length | Regular |
Sliders | No |
Airbag | No |
High Visibility | High Visibility |
Tailoring | Made to Measure, Alterations, Customisation |
Ventilation | No |
Reviews
Q&A
Size Guide
Bike Stop Says
Men's Sizes - Dainese Suits (Regular)
UK Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
S/M/L | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL | |
Arm (cm) | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 | |
Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | |
Waist (cm) | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | |
Hips (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | |
Leg (cm) | 76-77 | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 | 88-89 | |
Height (cm) | 163-166 | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |

Chest
Measure around the broadest part for your chest, place the tape measure loosely under your arms and make sure it feels comfortable and not too overtight.
Waist
Standing straight, measure around your waist at the height of your 'belly button', making sure the tape measure feels comfortable, not overtight or too loose.
Hip
Measure just above the widest part of your hips and bum, around the top of your hip joints.
Outseam
Motorcycle trousers are designed to sit higher than everyday trousers. Standing straight up, measure from your waist (i.e 'belly button' as above) down to the centre of your ankle.
Inseam
Measure from the lowest point between your legs to the centre of your ankle.
Finance
Finance Purchase
product