✕
Men's Sizes - Dainese Trousers
Â
REGULAR
UK Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
IT Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
S/M/L | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL | Â |
Waist (cm) | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | Â |
Leg (cm) | 76-77 | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 | 88-89 | Â |
Hips (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | Â |
Â
SHORTÂ (Where available)
UK Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
IT Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Dainese Size | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 27 | 28 | 29 | 29 | 30 | Â |
S/M/L | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL | Â |
Waist (cm) | 73-79 | 73-79 | 79-85 | 85-91 | 85-91 | 91-97 | 97-103 | 98-103 | 103-109 | 109-115 | 110-115 | 115-121 | Â |
Leg (cm) | 71-73 | 71-73 | 73-75 | 75-77 | 75-77 | 77-79 | 79-81 | 80-81 | 81-82 | 81-82 | 82-82 | 81-82 | Â |
Hips (cm) | 85-91 | 85-91 | 91-97 | 97-103 | 97-103 | 103-109 | 109-115 | 110-115 | 115-121 | 121-127 | 122-127 | 127-133 | Â |
Â
LONGÂ (Where available)
UK Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
IT Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Dainese Size | 86 | 86 | 92 | 98 | 98 | 104 | 110 | 110 | 116 | 122 | 122 | 128 | Â |
S/M/L | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL | Â |
Waist (cm) | 70-76 | 70-76 | 76-82 | 82-88 | 82-88 | 88-94 | 94-100 | 94-100 | 100-106 | 106-112 | 106-112 | 112-118 | Â |
Leg (cm) | 81-83 | 81-83 | 83-85 | 85-87 | 85-87 | 87-89 | 89-91 | 89-91 | 91-92 | 91-92 | 91-92 | 91-92 | Â |
Hips (cm) | 85-91 | 85-91 | 91-97 | 97-103 | 97-103 | 103-109 | 109-115 | 109-115 | 115-121 | 121-127 | 121-127 | 127-13 |