✕
Men's Sizes - Dainese Suits
REGULAR
UK Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
S/M/L | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
Arm (cm) | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Waist (cm) | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Hips (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 |
Leg (cm) | 76-77 | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 | 88-89 |
Height (cm) | 163-166 | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
SHORT (Where available)
UK Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
S/M/L | S | M | M | L | L | XL | XL | 2XL | ||||
Arm (cm) | 51-53 | 53-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-61 | 60-61 | ||||
Chest (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-131 | ||||
Waist (cm) | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | ||||
Hips (cm) | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | ||||
Leg (cm) | 71-73 | 73-75 | 75-77 | 77-79 | 79-81 | 81-82 | 81-82 | 81-82 | ||||
Height (cm) | 156-161 | 161-165 | 165-170 | 170-174 | 174-178 | 178-180 | 180-181 | 181-183 |
LONG (Where available)
UK Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
S/M/L | S | S | M | L | XL | XL | 3XL | 4XL | ||||
Arm (cm) | 57-59 | 59-61 | 61-63 | 63-64 | 64-65 | 65-66 | 66-67 | 66-67 | ||||
Chest (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-131 | ||||
Waist (cm) | 70-76 | 76-82 | 82-88 | 88-95 | 94-100 | 100-106 | 106-112 | 112-118 | ||||
Hips (cm) | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | ||||
Leg (cm) | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-92 | 91-92 | 91-92 | ||||
Height (cm) | 172-177 | 177-181 | 181-186 | 186-190 | 190-194 | 194-196 | 196-197 | 196-197 |