
Drift Stealth 2 Action Camera
PRODUCT DETAILS
| Product Features | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical Specifications |
|
||||||||||||||||||||||||||||||
| Content | » Drift Stealth 2 Action Camera » Curved and Flat Surface Mounts » Goggle Mount » Universal Clip » Micro USB Cable » Quick Guide |
||||||||||||||||||||||||||||||
| EAN | 610696084477 | ||||||||||||||||||||||||||||||
| Camera Dimensions | » 80 mm (3.15") x 42 mm (1.65") x 27 mm (1.06") | ||||||||||||||||||||||||||||||
| Camera Weight | » 97 g (3.41 oz) | ||||||||||||||||||||||||||||||
| ¼ Inch Thread | Yes | ||||||||||||||||||||||||||||||
| Battery Power | » 1500 mAh internal lithium-ion battery (DC 3.7 V) | ||||||||||||||||||||||||||||||
| Max. Recording Time | » 3 h | ||||||||||||||||||||||||||||||
| File Format | » .mp4 (H.264 codec) | ||||||||||||||||||||||||||||||
| Sensor Type | » Aptina 3MP CMOS Sensor ⅓" | ||||||||||||||||||||||||||||||
| Lens Focal Range | » 3.38 +/- 0.5 | ||||||||||||||||||||||||||||||
| Lens Rotation | » 300° continuously rotatable | ||||||||||||||||||||||||||||||
| Replaceable Lens | Yes | ||||||||||||||||||||||||||||||
| Photo Mode | » 5, 8, 12 MP | ||||||||||||||||||||||||||||||
| Still Photos While Filming | » 2 MP | ||||||||||||||||||||||||||||||
| Photoburst Mode | » Up to 3 photos / second | ||||||||||||||||||||||||||||||
| Timelapse Mode | » 3 MP | ||||||||||||||||||||||||||||||
| Video Tagging | Yes | ||||||||||||||||||||||||||||||
| Car DVR Mode | Yes | ||||||||||||||||||||||||||||||
| Zoom | » No | ||||||||||||||||||||||||||||||
| Exposure | » Auto / Manual (-2.0, -1.0, 0, +1.0, +2.0) | ||||||||||||||||||||||||||||||
| Max. Bit Rate | » Up to 20 mbps | ||||||||||||||||||||||||||||||
| Screen | » 1.3” Mono Graphic Backlit LCD | ||||||||||||||||||||||||||||||
| Water Resistance | » Weather Resistant » Do not submerge in water without Waterproof Case! |
||||||||||||||||||||||||||||||
| Weather Resistance | » Rain, Snow, Dust, Mud » Freeze proof to -10°C (14°F) |
||||||||||||||||||||||||||||||
| Microphone | » Built-in microphone (no external microphone input) | ||||||||||||||||||||||||||||||
| Memory (internal) | » 256mb SLC Nand Flash + 2GB DDR2 SDRAM | ||||||||||||||||||||||||||||||
| Memory (external) | » microSD and microSDHC memory cards up to 32GB | ||||||||||||||||||||||||||||||
| Inputs | No | ||||||||||||||||||||||||||||||
| Outputs | » Micro HDMI connector type D | ||||||||||||||||||||||||||||||
| Connectivity | » USB Plug and Play » Micro-B USB connector |
||||||||||||||||||||||||||||||
| System Requirements | » Windows XP and up » Mac OS 10.2 and up |
||||||||||||||||||||||||||||||
| Wi-Fi App | » Drift Connect | ||||||||||||||||||||||||||||||
| Remote Control | Optional | ||||||||||||||||||||||||||||||
| Remote Range | » 10 m (32.8 ft) | ||||||||||||||||||||||||||||||
| Radio Frequency | » 2.4 G | ||||||||||||||||||||||||||||||
| Remote Dimensions | » 59 mm (2.32") x 48 mm (1.89") x 12 mm (0.47") | ||||||||||||||||||||||||||||||
| Remote Weight | » 22 g (0.77 oz) |




