Men's Sizes - Keis Trousers
UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
S/M/L | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Leg (cm) | 66 | 69 | 69 | 71 | 74 | 76 | 81 | 86 |
Men's Sizes - Keis Trousers
UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
S/M/L | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Leg (cm) | 66 | 69 | 69 | 71 | 74 | 76 | 81 | 86 |
SKU | KETUX2XBLA |
---|---|
Product Type | Under-Trousers |
Brand | Keis |
Gender | Unisex |
Season | All Season |
Length | Regular |
High Visibility | No |
Waterproof | Non Waterproof |
Ventilation | No Ventilation |
Matching Products | No |
Men's Sizes - Keis Trousers
UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
S/M/L | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Leg (cm) | 66 | 69 | 69 | 71 | 74 | 76 | 81 | 86 |