Men's Sizes - Richa Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (cm) | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |


Full leather cow hide construction, Shoulder/Elbow protection all for a incredible price. One of our favourite additions for 2017, Comfortable to wear with a real quality feel. Pure cafe racer design that is not overly fussy. Simple but very effective.
Men's Sizes - Richa Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (cm) | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |

| SKU | AF1451:133896 |
|---|---|
| Brand | Richa |
| Gender | Men's |
| Product Type | Jackets |
| Ride Style | Cafe, New Biker, Commuter & Scooter, Sports |
| Season | Summer, Three Season |
| Matching Products | No |
| Main Material | Cowhide Leather |
| Body Armour | Elbows, Shoulders |
| Fitting | Regular |
| Hump | No |
| Length | Short |
| Sliders | No Sliders |
| Airbag | No Airbag |
| Heating | Not Heated |
| High Visibility | No |
| Tailoring | Alterations, Customisation |
| Thermal Liner | Removable Liner |
| Vegan Friendly | No |
| Ventilation | No Ventilation |
| Waterproof | Non Waterproof |
Men's Sizes - Richa Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (cm) | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
