Ladies' Sizes - Richa Jackets
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Ladies' Sizes - Richa Jackets
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
SKU | CA5350:6020154 |
---|---|
Brand | Richa |
Gender | Ladies' |
Product Type | Jackets |
Ride Style | Cafe, New Biker |
Season | Summer |
Matching Products | No |
Main Material | High-quality Calfskin |
Body Armour | Back, Elbows, Shoulders |
Fitting | Regular |
Hump | No |
Length | Short |
Sliders | No Sliders |
Airbag | No Airbag |
Heating | Not Heated |
High Visibility | No |
Tailoring | Alterations, Customisation |
Thermal Liner | No |
Vegan Friendly | No |
Ventilation | No Ventilation |
Waterproof | Non Waterproof |
Ladies' Sizes - Richa Jackets
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |