Ladies' Sizes - Roland Sands Jackets
UK Size | 10 | 12 | 14 | 16 | 18 | 20 |
EU Size | 38 | 40 | 42 | 44 | 46 | 48 |
S/M/L | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 84 | 90 | 96 | 102 | 108 | 114 |
Waist (cm) | 92 | 98 | 104 | 110 | 116 | 122 |
Arm (cm) | 60 | 61 | 62 | 63 | 64 | 65 |
Ladies' Sizes - Roland Sands Jackets
UK Size | 10 | 12 | 14 | 16 | 18 | 20 |
EU Size | 38 | 40 | 42 | 44 | 46 | 48 |
S/M/L | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 84 | 90 | 96 | 102 | 108 | 114 |
Waist (cm) | 92 | 98 | 104 | 110 | 116 | 122 |
Arm (cm) | 60 | 61 | 62 | 63 | 64 | 65 |
SKU | RDJ2QNNTAN |
---|---|
Brand | Roland Sands |
Gender | Ladies' |
Product Type | Jackets |
Ride Style | Cafe |
Season | Summer |
Matching Products | No |
Main Material | Top grain cowhide |
Fitting | Slim |
Hump | No |
Length | Short |
Sliders | No Sliders |
Airbag | No Airbag |
Heating | Not Heated |
High Visibility | No |
Tailoring | Alterations, Customisation |
Thermal Liner | No |
Vegan Friendly | No |
Ventilation | No Ventilation |
Waterproof | Non Waterproof |
Ladies' Sizes - Roland Sands Jackets
UK Size | 10 | 12 | 14 | 16 | 18 | 20 |
EU Size | 38 | 40 | 42 | 44 | 46 | 48 |
S/M/L | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 84 | 90 | 96 | 102 | 108 | 114 |
Waist (cm) | 92 | 98 | 104 | 110 | 116 | 122 |
Arm (cm) | 60 | 61 | 62 | 63 | 64 | 65 |