Ladies' Sizes - RST Jackets
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |

Ladies' Sizes - RST Jackets
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| SKU | AF4210:140684 |
|---|---|
| Brand | RST |
| Gender | Ladies' |
| Product Type | Jackets |
| Ride Style | New Biker, Commuter & Scooter, Sports, Touring |
| Season | Summer, Winter |
| Matching Products | No |
| Main Material | Maxtex |
| Body Armour | Back, Elbows, Shoulders |
| Fitting | Regular |
| Hump | No |
| Length | Regular |
| Sliders | Shoulders |
| Airbag | No Airbag |
| Heating | Not Heated |
| High Visibility | No |
| Tailoring | Alterations, Customisation |
| Thermal Liner | Removable Liner |
| Vegan Friendly | No |
| Ventilation | No Ventilation |
| Waterproof | Waterproof |
Ladies' Sizes - RST Jackets
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |