Men's Sizes - Bering Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |


Men's Sizes - Bering Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |

| SKU | AY9782:27048926 |
|---|---|
| Brand | Bering |
| Gender | Men's |
| Product Type | Jackets |
| Ride Style | Adventure, Commuter & Scooter, Touring |
| Season | Summer |
| Matching Products | No |
| Main Material | Fibretech |
| Body Armour | Back, Elbows, Shoulders |
| Fitting | Regular |
| Hump | No |
| Length | Regular |
| Sliders | No Sliders |
| Airbag | No Airbag |
| Heating | Not Heated |
| High Visibility | No |
| Tailoring | Alterations, Customisation |
| Thermal Liner | No |
| Vegan Friendly | No |
| Ventilation | No Ventilation |
| Waterproof | Waterproof |
Men's Sizes - Bering Jackets
| UK Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| S/M/L | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |
