✕
Men's Sizes - Halvarssons Base Layers
SML | UK Size | EU Size | Height (cm) | Chest (cm) | Waist (cm) |
2XS | 36 | 46 | 172 - 178 | 90 - 94 | 78 - 82 |
XS | 38 | 48 | 174 - 180 | 94 - 98 | 82 - 86 |
S | 40 | 50 | 176 - 182 | 98 - 102 | 86 - 90 |
M | 42 | 52 | 178 - 184 | 102 - 106 | 90 - 94 |
L | 44 | 54 | 180 - 186 | 106 - 110 | 94 - 98 |
XL | 46 | 56 | 182 - 188 | 110 - 114 | 98 - 102 |
2XL | 48 | 58 | 184 - 190 | 114 - 118 | 102 - 106 |
3XL | 50 | 60 | 186 - 192 | 118 - 122 | 106 - 110 |
4XL | 52 | 62 | 188 - 194 | 122 - 126 | 110 - 114 |
5XL | 54 | 64 | 190 - 196 | 126 - 130 | 114 - 118 |
6XL | 56 | 66 | 192 - 198 | 130 - 134 | 118 - 122 |
Chest
Measure around the broadest part for your chest, place the tape measure loosely under your arms and make sure it feels comfortable and not too overtight.
Waist
Standing straight, measure around your waist at the height of your 'belly button', making sure the tape measure feels comfortable, not overtight or too loose.